
| *Please note, all dates below are subject to change due to unforeseen circumstances. | ||||
| Day | Date | Time | Meeting For | Location |
| December | ||||
| Sunday | 12/4/2011 | 4:00 | District | St. Johns (Water Treat. Plant) |
| Sunday | 12/11/2011 | 7:00 | Scap. Little League Mtg | High School Conference Room |
| January | ||||
| Monday | 1/2/2012 | Letter to Sponsors | Scappoose/St Helens | |
| Wednesday | 1/4/2012 | AM | Flyers to all Schools | Scap./Warren/Sauvie |
| Sunday | 1/8/2012 | 4:00 | Little league Dist. #1 Mtg | St. Johns (Water Treat. Plant) |
| Sunday | 1/15/2012 | 7:00 | Scap. Little League Mtg | High School Conference Room |
| Wednesday | 1/11/2012 | 6:00-8:00 | Sign-Ups | Mid-School Cafeteria |
| Saturday | 1/14/2012 | 10:00-1:30 | Sign-Ups | Old Peterson Gym |
| Wednesday | 1/18/2012 | 6:00-8:00 | Sign-Ups | Mid-School Cafeteria |
| FEBRUARY | ||||
| Saturday | 2/11/2012 | 9:00-4:00 | Prepare Fields | All Fields |
| Sunday | 2/12/2012 | 4:00 | Little league Dist. #1 Mtg | St. Johns (Water Treat. Plant) |
| Saturday | 2/25/2012 | 9:00-4:00 | Prepare Fields | All Fields |
| Sunday | 2/26/2012 | 7:00 | Scap. Little League Mtg | High School Conference Room |
| MARCH | ||||
| Thursday | 3/1/2012 | Coach's Announced | scappooseyouthsports.com | |
| Saturday | 3/3/2012 | 9:00-11:00 | Tryouts Boys-Jr | HS JV Field/High School Gym |
| Saturday | 3/3/2012 | 12:00-2:00 | Tryouts Boys-Majors | Veterans Park/ HS Gym |
| Saturday | 3/3/2012 | 3:00-5:00 | Tryouts Boys-Minor | Veterans Park/ HS Gym |
| Saturday | 3/3/2012 | 11:00-5:30 | Equipment Handout (Boys) | Anderson Field Equip Bldg |
| Sunday | 3/4/2012 | 10:30-11:30 | Tryouts Girls-Jr | Admin Field/HS Gym |
| Sunday | 3/4/2012 | 12:30-1:30 | Tryouts Girls-Major | Admin Field/HS Gym |
| Sunday | 3/4/2012 | 2:30-:3:00 | Tryouts Girls-Minors | Admin Field/HS Gym |
| *Note: Draft of each division to follow after try-out. Location TBD | ||||
| Sunday | 3/4/2012 | 11:00-5:30 | Equipment Handout (Girls) | Admin Field Equip Bldg |
| Sunday | 3/4/2012 | 4:00 | Little league Dist. #1 Mtg | St. Johns (Water Treat. Plant) |
| Thursday | 3/8/2012 | 6:30-8:30 | Umpire Clinic | Mid-School Gym |
| Saturday | 3/10/2012 | 9:00-11:30 | Baseball Camp 7-10 Yr Old | HS Field/HS Gym |
| Saturday | 3/10/2012 | 9:30 Start | Coaches Clinic (Minor & Below) HS Field/HS Gym | |
| Saturday | 3/10/2012 | 1:00-3:30 | Baseball Camp 11-14 Yr Old | HS Field/HS Gym |
| Saturday | 3/10/2012 | 1:30 Start | Coaches Clinic (Majors & Jr.) HS Field/HS Gym | |
| Monday | 3/12/2012 | 6:30 | SB Interlocking Scheduling | St. Johns (Water Treat. Plant) |
| TBD | TBD | TBD | Down River BB Interlock | St. Johns (Water Treat. Plant) |
| Thursday | 3/15/2012 | 6:30 | District 1 Interlock Jr. BB | St. Johns (Water Treat. Plant) |
| Thursday | 3/22/2012 | 6:30 | Fundraiser/ASAP/Uniforms | Mid School – GYM |
| Thursday | 3/22/2012 | 7:30 | Coaches Meeting | Mid School – GYM |
| Tuesday | 3/27/2012 | 6:30 | Mgr/Coaches Meeting-BB | St. Johns (Water Treat. Plant) |
| Wednesday | 3/28/2012 | 6:30 | Mgr/Coaches Meeting-SB | St. Johns (Water Treat. Plant) |
| Thursday | 3/29/2012 | 6:30 | Mgr/Coaches Meeting-Jr. BB | St. Johns (Water Treat. Plant) |
| Thursday | 3/29/2012 | 6:00-7:00 | Majors Scorekeepers Trng. | Scappoose Fire Station |
| Thursday | 3/29/2012 | 7:15-8:30 | Juniors Scorekeepers Trng. | Scappoose Fire Station |
| Saturday | 3/24/2012 | All Day | Prepare Fields | All Fields |
| Sunday | 3/25/2012 | All Day | Prepare Fields | All Fields |
| Saturday | 3/31/2012 | All Day | Opining Day | TBD |
| APRIL | ||||
| Sunday | 4/8/2012 | 4:00 | Little league Dist. #1 Mtg | St. Johns (Water Treat. Plant) |
| Sunday | 4/15/2012 | 7:00 | Scap. Little League Mtg | High School Conference Room |
| MAY | ||||
| Sunday | 5/6/2012 | 4:00 | Little league Dist. #1 Mtg | St. Johns (Water Treat. Plant) |
| Sunday | 5/13/2012 | 7:00 | Scap. Little League Mtg | High School Conference Room |
| Saturday | 5/19/2012 | 12-3:30 | Mid Season BBQ | Mid school – Veterans Park |
| Sunday | 5/27/2012 | 7:00 | Mgr All-Star Nominations | MINOR/MJR./JRS |
| JUNE | ||||
| Sunday | 6/3/2012 | 4:00 | Little league Dist. #1 Mtg | St. Johns (Water Treat. Plant) |
| Sunday | 6/10/2012 | 7:00 | Scap. Little League Mtg | High School Conference Room |
| TBD | TBD | TBD | ALL-STAR TRYOUTS – BB | Veterans Park/ HS Gym |
| TBD | TBD | TBD | ALL-STAR TRYOUTS – SB | Admin Field/HS Gym |
| *Note: Draft of each division to follow after try-out. Location TBD | ||||
| Friday | 6/15/2012 | All-Star Teams Announced | Phone Call/Website | |
| Saturday | 6/23/2012 | Starts at 8am | Affidavit Day | St. Johns (Water Treat. Plant) |


